3800 Ne 48th St |
|
Price: | $725,000 |
Property Type: | residential |
Status: | Active |
MLS #: | 25006353 |
Two-story Victorian home in a well-kept neighborhood just north of Loop 286 in Paris, TX. This property includes four bedrooms, three with private bathrooms, plus a guest half bath, formal dining room, spacious front office, and a large upstairs room that works well as a flex or bonus space. The main level and attached garage have 10’ ceilings, with a vaulted ceiling in the living room. Throughout the home, you'll find high-end finishes including a gas range, upgraded countertops, crown molding, custom wood cabinetry and doors, a laundry room with sink, lots of closet space, and large rooms. The detached three-car garage is metal framed, finished in brick, fully insulated, and has electric and water. It includes a dedicated mower or golf cart bay, plus a finished office space with its own entrance, perfect for remote work or a small business setup. The home has been well maintained and thoughtfully updated with new water heaters, updated fixtures, remodeled bathrooms, fireplace inserts, a wine fridge, pool improvements, and a sprinkler system. The 1.53 acre property has a covered back patio with a gas line for a grill, fenced-in in-ground pool with a deep end, diving board, and waterfall. The pool can be both chlorine and salt. Beyond the pool is a second fenced area for pets, a large grassy space, and access to a private pond, ideal for fishing or kayaking. | |
Area: | Lamar |
Lake: | Private |
Year Built: | 2002 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 6 |
Acres: | 1.531 |
CONSTRUCTION : | Siding |
CONSTRUCTION : | Brick and Stone |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Central Electric |
COOLING : | Zoned-2 |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Bar |
DINING AREAS : | Breakfast Room |
FENCING : | Dog Run/Kennel |
FENCING : | Metal Fence |
FENCING : | Wood Fence |
FENCING : | Chain Link Fence |
FIREPLACE : | Gas Logs |
FIREPLACE : | Gas Only |
FIREPLACE : | Gas Starter |
FIREPLACE : | Insert Units |
FIREPLACE : | Two or More |
FIREPLACE : | Electric |
INTERIOR : | Smoke Alarm |
INTERIOR : | Blinds |
INTERIOR : | Security System |
INTERIOR : | Ceiling Fan |
INTERIOR : | Vaulted Ceilings |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Drop-in Range |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Other |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Metal Outbuilding(s) |
POOL/SPA : | Cleaning System |
POOL/SPA : | Chlorine |
POOL/SPA : | Pool Perimeter Fence |
POOL/SPA : | Diving |
POOL/SPA : | Saltwater |
POOL/SPA : | Vinyl-Lined |
POOL/SPA : | In Ground |
STYLE : | Cottage |
STYLE : | Traditional |
STYLE : | Colonial |
DRIVEWAY : | Concrete |
DRIVEWAY : | Paved |
FLOORING : | Carpet |
FLOORING : | Tile |
FLOORING : | Vinyl |
Courtesy: Rolen, Leah • Keller Williams Legacy • 972-599-7000
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/30/2025 08:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.