16355 N Hwy 6 |
|
| Price: | $3,850,000 |
| Property Type: | farms_ranches |
| Status: | Active |
| MLS #: | 26000380 |
| beautiful custom built 4/3.5 home on almost 250 acres with additional land available. home offers wood tile floors throughout, ss appliances, open kitchen, spacious bedrooms, beautiful pool w/ poolhouse, spray foamed, tankless water heater and so much more! up the drive is additional 2/1 1600 sq recently built. horse lovers will love the 10 stall barn w/ 2 tack rooms, open pastures w/ multiple tanks, fenced throughout, breaking arena, water throughout fencing, additional hay barn and equip barn as well as 2 huge shops w/ electricity. There is also additional 100 acres available on backside. Straight shot down hwy 6 to town which makes it a perfect location for you to make this your homestead! | |
| Year Built: | 2004 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 249.84 |
| CONSTRUCTION : | Brick and Stone |
| COOLING : | Central Electric |
| DINING AREAS : | Kitchen/Eating Combo |
| DINING AREAS : | Breakfast Bar |
| DINING AREAS : | Separate Formal Dining |
| FENCING : | Automatic Gate |
| FENCING : | Barbwire Fence |
| FENCING : | Cross Fence |
| FENCING : | Chain Link Fence |
| FIREPLACE : | Two or more |
| FIREPLACE : | Brick |
| FIREPLACE : | Stone |
| INTERIOR : | Smoke Alarm |
| INTERIOR : | Satellite Dish |
| INTERIOR : | Blinds |
| INTERIOR : | Cable TV |
| INTERIOR : | Ceiling Fan |
| KITCHEN EQUIPMENT : | Drop in Range |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Island |
| KITCHEN EQUIPMENT : | Warming Drawer(s) |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| OUTBUILDINGS : | Additional Residence/Rmrk |
| OUTBUILDINGS : | Tack Room |
| OUTBUILDINGS : | Storage Building(s) |
| OUTBUILDINGS : | Metal Outbuilding(s) |
| OUTBUILDINGS : | Stable(s) |
| OUTBUILDINGS : | Work Shop |
| OUTBUILDINGS : | Corral(s) |
| OUTBUILDINGS : | Barn |
| POOL/SPA : | Chlorine |
| POOL/SPA : | Saltwater |
| POOL/SPA : | In Ground |
| POOL/SPA : | Heated |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| POOL/SPA : | Gunite |
| POOL/SPA : | Cleaning System |
Courtesy: Cathey, Tammy • Fathom Realty, LLC • 888-455-6040
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 02/02/2026 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.