229 Cr 2135 |
|
| Price: | $1,500,000 |
| Property Type: | residential |
| Status: | Active |
| MLS #: | 26004608 |
| Exceptional waterfront estate on Lake Bob Sandlin situated on approx. 5.6 acres with prime point lot location. Main residence (built 1981) offers approx. 6,511 SF with dual living areas featuring fireplaces, large entertaining room with central serving bar, vaulted ceiling, and split primary suite with walk-in closets. Additional features include 2-car garage, screened porch, and circular drive. Guest quarters (built 1998, approx. 936 SF) located at water’s edge with full kitchen, private bedroom, and bath. Boathouse (built 1998, approx. 3,600 SF) with multiple slips and private boat ramp. Detached shop/garage (built 2007) with 3 overhead bay doors. Property includes gated entrance and iron perimeter fencing on land side. Ideal for private lakefront living and entertaining. | |
| Area: | Camp |
| Lake: | Bob Sandli |
| Year Built: | 1981 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 5 |
| Acres: | 5.6 |
| CONSTRUCTION : | Brick and Wood |
| COOLING : | Central Electric |
| COOLING : | Zoned-2 |
| DINING AREAS : | Separate Formal Dining |
| DINING AREAS : | Kitchen/Eating Combo |
| FENCING : | Partial Fence |
| FENCING : | Metal Fence |
| FIREPLACE : | Two or More |
| INTERIOR : | Vaulted Ceilings |
| INTERIOR : | Smoke Alarm |
| INTERIOR : | Blinds |
| INTERIOR : | Skylight(s) |
| INTERIOR : | Security System |
| INTERIOR : | Ceiling Fan |
| INTERIOR : | Paneling |
| INTERIOR : | Wet Bar |
| KITCHEN EQUIPMENT : | Island |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Trash Compactor |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| OUTBUILDINGS : | Additonal Residence/Rmrks |
| OUTBUILDINGS : | Boat Slip |
| OUTBUILDINGS : | Guest Quarters |
| OUTBUILDINGS : | Gazebo |
| OUTBUILDINGS : | Boat House |
| OUTBUILDINGS : | Work Shop |
| POOL/SPA : | None |
| STYLE : | Contemporary/Modern |
| STYLE : | Traditional |
Courtesy: Barker, Sonya • Texas Ally Real Estate Group • 512-763-2559
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/15/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.