5707 Persimmon Dr |
|
| Price: | $329,900 |
| Property Type: | residential |
| Status: | Pending |
| MLS #: | 26008135 |
| 5707 Persimmon Dr is a beautiful home in Tyler, TX, zoned for the Whitehouse Independent School District. Built in 1994, this 1,915-square-foot, 4-bedroom, 2-bathroom home features a private pool, a heated/cooled sunroom, and sits on a double lot. | |
| Area: | Smith |
| Year Built: | 1994 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 2 |
| FIREPLACE : | Blower Fan |
| FIREPLACE : | Gas |
| FIREPLACE : | Brick |
| FENCING : | Chain Link |
| DRIVEWAY : | Garage Door Opener |
| FLOORING : | Tile |
| FLOORING : | Laminate |
| FLOORING : | Carpet |
| STYLE : | Traditional |
| SEWER : | Public Sewer |
| GAS : | Standard Electric |
| Construction Materials : | Masonry |
| Water Source : | Public |
| HVAC : | Central Electric |
| Interior Features : | Walk-In Closet |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Electric Cooktop |
| Kitchen : | Electric Oven |
| Kitchen : | Electric Range |
| Kitchen : | Microwave |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
Courtesy: McLemore, Jack • Listing Results, LLC • 817-283-5134
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/29/2026 06:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.