7928 Crooked Trail |
|
| Price: | $679,900 |
| Property Type: | residential |
| Status: | Active |
| MLS #: | 26008729 |
| 2026 Parade home featuring: Energy STAR home, Continuous, tankless water heater, Granite countertops, Custom cabinets, super-sized pantry, spray foam insulation, zoned Wi-Fi sprinkler system, direct vent electric fireplace, smart home features, 6-foot privacy fenced backyard, outdoor kitchen, landscaped front yard, and more. Room for everyone with 5 bedrooms, family room, study & game room! | |
| Area: | Smith |
| Year Built: | 2026 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| Garage: | 3 |
| FIREPLACE : | Blower Fan |
| FIREPLACE : | Insert |
| FIREPLACE : | Electric |
| FENCING : | Wood |
| DRIVEWAY : | Garage Door Opener |
| DRIVEWAY : | Inside Entrance |
| DRIVEWAY : | Concrete |
| FLOORING : | Vinyl |
| FLOORING : | Tile |
| FLOORING : | Carpet |
| STYLE : | Traditional |
| SEWER : | Public Sewer |
| GAS : | Cable Available |
| GAS : | Satellite |
| Construction Materials : | Brick |
| Terrain : | Rectangular Lot |
| Terrain : | Subdivision Lot |
| Water Source : | Public |
| HVAC : | Humidty Control |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Ceiling Fan |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Permanent Stairs To Attic |
| Interior Features : | Breakfast Bar |
| Interior Features : | Guest Bedroom Split |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | Guest Bedroom Downstairs |
| Interior Features : | All Bedrooms Downstairs |
| Interior Features : | Smart Home |
| Kitchen : | ENERGY STAR Qualified Appliances |
| Kitchen : | Gas Cooktop |
| Kitchen : | Double Oven |
| Kitchen : | Electric Oven |
| Kitchen : | Dishwasher |
| Kitchen : | Tankless Water Heater |
| Kitchen : | Microwave |
| Kitchen : | Disposal |
| Porch : | Covered |
| Common Areas : | Sidewalks |
| Common Areas : | Curbs |
Courtesy: Corbett, Laura • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/29/2026 05:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.