17981 E Fm 850 |
|
| Price: | $4,660,000 |
| Property Type: | farms_ranches |
| Status: | Active |
| MLS #: | 26010153 |
| Beautiful 3 bedroom, 4 bath home with wood floors and beams. Gorgeous red oak, solid wood plank countertops in kitchen with Wolf griddle and burner cooktop and subzero refrigerator. Granite countertops in all the bathrooms. Three rock wall woodfire places with gas start, zoned A/C and an amazing hot tub and so much more. Horse Barn with seven stalls, four with turnouts, feed and tack room and a wash rack. Hay Barn (50x125), storage shed, she shed and workshop. Two cattle working pens with water. Super nice rustic 2 bedroom cabin ready for entertaining or super man cave. There is almost 200 acres with fishing, hunting and horseback riding and beautiful hay meadows for cutting hay or running cattle. Over a four acre lake, stocked and managed with Big Bass, Crappie, Catfish and Sun Perch. Deer and ducks are also seen on the hay meadows and other ponds that are on the property. Bring the kids and come see this beautiful property with something for everyone. | |
| Area: | Smith |
| Year Built: | 1998 |
| Bedrooms: | Three |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 196.41701 |
| FIREPLACE : | Wood Burning |
| FIREPLACE : | Stone |
| FIREPLACE : | Gas |
| FIREPLACE : | Two or more |
| FENCING : | Cross Fence |
| FENCING : | Automatic Gate |
| FENCING : | Pipe |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| DRIVEWAY : | Garage |
| FLOORING : | Stone |
| FLOORING : | Tile |
| FLOORING : | Wood |
| STYLE : | Ranch |
| SEWER : | Aerobic Septic |
| SEWER : | Conventional Septic |
| GAS : | Underground Utilities |
| GAS : | Phone Available |
| GAS : | Natural Gas Not Available |
| Construction Materials : | Stone |
| Construction Materials : | Brick |
| Terrain : | Rolling |
| Extra Buildings : | Barn(s) |
| Extra Buildings : | Storage |
| Extra Buildings : | Stable(s) |
| Extra Buildings : | Outbuilding |
| Extra Buildings : | Guest House |
| Extra Buildings : | Tack Room |
| Extra Buildings : | Workshop |
| Extra Buildings : | Corral(s) |
| Water Source : | Public |
| HVAC : | Zoned-2 |
| HVAC : | Central Electric |
| HVAC : | Individual Controlled |
| Interior Features : | Sitting Area In Master |
| Interior Features : | Fireplace In Master |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Ceiling Fan |
| Interior Features : | Wet Bar |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | Walk-In Closet |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| Kitchen : | Refrigerator |
| Kitchen : | Indoor Grill |
| Kitchen : | Food Center |
| Kitchen : | Electric Oven |
| Kitchen : | Gas Cooktop |
| Kitchen : | Microwave |
| Kitchen : | Ice Maker |
| Kitchen : | Disposal |
| Kitchen : | Gas Range |
| Porch : | Patio |
| Porch : | Covered |
| Porch : | Porch |
Courtesy: Richey, Tony • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/24/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.